Please note it is up to and including Round 09 of the Perth Fuel to Go & Play Junior League competitions
NOTE – Round 08 has been moved to 15th August.
We understand it is not on the MyLeague app at the moment and am working to bring that up to speed, so please bare with us.
U13 Girls Competition
Joondalup Giants 4 defeated by Ellenbrook Rabbitohs 26
Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against |
1 | Ellenbrook Rabbitohs | 8 | 7 | 0 | 0 | 1 | 16 | 2.54 | 126 | 208 | 82 |
2 | Joondalup Giants | 8 | 4 | 0 | 3 | 1 | 10 | 1.70 | 64 | 156 | 92 |
3 | Rockingham Sharks | 8 | 2 | 0 | 4 | 2 | 8 | 0.53 | -70 | 78 | 148 |
4 | South Perth Lions* | 8 | 0 | 0 | 6 | 2 | 0 | 0.00 | -120 | 0 | 120 |
U15 Girls Competition
South Perth Lions 4 defeated by Ellenbrook Rabbitohs 34
Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against |
1 | Joondalup Giants | 8 | 5 | 0 | 0 | 3 | 16 | 2.38 | 94 | 162 | 68 |
2 | Ellenbrook Rabbitohs | 8 | 1 | 0 | 4 | 3 | 8 | 0.82 | -20 | 94 | 114 |
3 | South Perth Lions | 8 | 2 | 0 | 4 | 2 | 8 | 0.55 | -74 | 90 | 164 |
Girls League Tag Competition Ladder
Joondalup Giants 34 defeated Rockingham Sharks 12
South Perth Lions 4 defeated by Ellenbrook Rabbitohs 28
Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against |
1 | Joondalup Giants | 8 | 6 | 0 | 1 | 1 | 14 | 4.00 | 126 | 168 | 42 |
2 | Ellenbrook Rabbitohs | 8 | 4 | 1 | 1 | 2 | 13 | 2.41 | 62 | 106 | 44 |
3 | South Perth Lions | 8 | 3 | 1 | 2 | 2 | 11 | 1.10 | 8 | 86 | 78 |
4 | Rockingham Sharks | 8 | 1 | 0 | 5 | 2 | 6 | 0.37 | -74 | 44 | 118 |
5 | Fremantle Roosters | 8 | 0 | 0 | 5 | 3 | 6 | 0.09 | -122 | 12 | 134 |
U13 Boys Competition Ladder
Joondalup Giants 6 defeated by North Beach Sea Eagles 24
Rockingham Sharks 22 defeated Kalamunda Bulldogs 20
Fremantle Roosters 12 defeated by Alkimos Tigers 16
South Perth Lions 58 defeated Ellenbrook Rabbitohs 0
Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against |
1 | Kalamunda Bulldogs | 8 | 6 | 0 | 1 | 1 | 14 | 2.71 | 140 | 222 | 82 |
2 | Rockingham Sharks | 8 | 5 | 0 | 2 | 1 | 12 | 1.85 | 82 | 178 | 96 |
3 | Fremantle Roosters | 8 | 5 | 0 | 2 | 1 | 12 | 1.55 | 54 | 152 | 98 |
4 | South Perth Lions | 8 | 4 | 0 | 3 | 1 | 10 | 1.53 | 74 | 214 | 140 |
5 | Alkimos Tigers | 8 | 4 | 0 | 3 | 1 | 10 | 1.38 | 42 | 152 | 110 |
6 | North Beach Sea Eagles | 8 | 3 | 0 | 4 | 1 | 8 | 1.06 | 8 | 136 | 128 |
7 | Joondalup Giants | 8 | 1 | 0 | 6 | 1 | 4 | 0.31 | -130 | 58 | 188 |
8 | Ellenbrook Rabbitohs | 8 | 0 | 0 | 7 | 1 | 2 | 0.08 | -270 | 24 | 294 |
U14 Boys Competition Ladder
Fremantle Roosters 36 defeated Kalamunda Bulldogs 16
South Perth Lions 38 defeated Ellenbrook Rabbitohs 16
Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against |
1 | Rockingham Sharks | 8 | 6 | 0 | 0 | 2 | 16 | 2.28 | 100 | 178 | 78 |
2 | South Perth Lions | 8 | 5 | 0 | 1 | 2 | 14 | 2.33 | 104 | 182 | 78 |
3 | Fremantle Roosters | 8 | 3 | 0 | 3 | 2 | 10 | 0.61 | -54 | 84 | 138 |
4 | Ellenbrook Rabbitohs | 8 | 1 | 0 | 6 | 1 | 4 | 0.61 | -62 | 98 | 160 |
5 | Kalamunda Bulldogs | 8 | 1 | 0 | 6 | 1 | 4 | 0.49 | -88 | 86 | 174 |
U15 Boys Competition Ladder
Rockingham Sharks 36 defeated Fremantle Roosters 4
South Perth Lions 26 defeated Ellenbrook Rabbitohs 20
Joondalup Giants 8 defeated by North Beach Sea Eagles 28
Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against |
1 | North Beach Sea Eagles | 8 | 6 | 1 | 0 | 1 | 15 | 1.96 | 88 | 180 | 92 |
2 | Rockingham Sharks | 8 | 5 | 1 | 1 | 1 | 13 | 2.28 | 120 | 214 | 94 |
3 | South Perth Lions | 8 | 4 | 1 | 2 | 1 | 11 | 1.03 | 4 | 154 | 150 |
4 | Ellenbrook Rabbitohs | 8 | 3 | 1 | 3 | 1 | 9 | 1.47 | 52 | 162 | 110 |
5 | Joondalup Giants | 8 | 3 | 0 | 4 | 1 | 8 | 0.71 | -54 | 132 | 186 |
6 | Mandurah Storm | 8 | 0 | 0 | 6 | 2 | 4 | 0.65 | -44 | 80 | 124 |
7 | Fremantle Roosters | 8 | 1 | 0 | 6 | 1 | 4 | 0.31 | -166 | 76 | 242 |
U16 Boys Competition Ladder
Rockingham Sharks 40 defeated North Beach Sea Eagles 16
South Perth Lions 42 defeated Kalamunda Bulldogs 6
Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against |
1 | South Perth Lions | 8 | 5 | 0 | 2 | 1 | 12 | 2.35 | 130 | 226 | 96 |
2 | Kalamunda Bulldogs | 8 | 5 | 0 | 2 | 1 | 12 | 1.03 | 6 | 178 | 172 |
3 | Rockingham Sharks | 8 | 4 | 0 | 3 | 1 | 10 | 1.08 | 12 | 168 | 156 |
4 | North Beach Sea Eagles | 8 | 0 | 0 | 7 | 1 | 2 | 0.27 | -132 | 48 | 180 |
Follow Us!