While it wasn’t the finish some of the WA teams were looking for at the Combined Affiliated States Championships for 2024, there was still some amazing performances, and we would like to celebrate and recognise our players who made the merit side.
For the U17 Schoolboys, we were blessed with 3 players to make the team of the tournament.
Captain Joel Alatimu led the way and was named at five-eight, with his halves partner Crockett Henry joining him at Halfback. And finally the imposing Gerald Ma’ake locked down a wing spot after some tough performances. Crockett was unable to attend the ceremony, but was able to accept the medal with John, Bob and the Men’s team offering their appreciation.
![]() | ![]() | ![]() |
| Gerald Ma’ake & John Sackson (NRL WA GM) | Brent Silva (NRL VIC GM), Joel Alatimu & John Sackson | John Sackson, Crockett Henry & Bob Cronin AM (ARLC WA Chairman) |
U17 Schoolboy’s CAS Merit Team
| Position | State/Number | Name |
| Fullback | VIC 1 | Latrelle Cordtz |
| Wing | WA 5 | Gerald Ma’ake |
| Centre | NT 3 | Brian Ross |
| Centre | VIC 3 | Memphis Wallace |
| Wing | VIC 4 | Zeph Faumauina |
| Five-Eight | WA 6 | Joel Alatimu |
| Halfback* | NT 6 | Harry Heath |
| Halfback* | WA 7 | Crockett Henry |
| Prop | INV 10 | Devine Vili |
| Hooker | INV 9 | Indianason Fiaui |
| Prop | VIC 10 | Phoenix Woods |
| Second Row | NT 11 | Ryan Williams |
| Second Row | INV 12 | Kaleb Mauafu-Autalaga |
| Lock | INV 13 | Richard Manapuna |
* – Tie – Finished on same votes, and polled votes in same amount of games.
For the Women’s League Tag, 4 out of the 11 players were from our great state. Slashing fullback Brooke Carroll was joined in the side by hard working midfield player, Emily Arriagada-Magoffin. Rounding out the side, were two creative masterminds in Shayla Taiwhati and Beth Norton. Congratulations ladies.
![]() | ![]() |
| Brent Silva, Brooke Carroll & John Sackson | Brent Silva, Emily Arriagada-Magoffin & John Sackson |
![]() | ![]() |
| Brent Silva, Shayla Taiwhati & John Sackson | Brent Silva, Beth Norton & John Sackson |
Women’s League Tag CAS Merit Team
| Position | State/Number | Name |
| Player 1 | CITY 10 | Dayna Stevens |
| Player 2 | WA 1 | Brooke Carroll |
| Player 3 | WA 17 | Emily Arriagada-Magoffin |
| Player 4 | COUNTRY 9 | Constance Dodd |
| Player 5 | COUNTRY 4 | Rain Dodd |
| Player 6 | COUNTRY 7 | Deborah Fili |
| Player 7 | CITY 1 | Jemma Collins |
| Player 8 | CITY 21 | Maria Posantzis |
| Player 9 | CITY 6 | Jodie Henderson |
| Player 10 | WA 11 | Shayla Taiwhati |
| Player 11 | WA 7 | Beth Norton |
And in the Men’s team, WA had 6 players named in the CAS Merit Team, a great effort. Fullback Bailey Millar was joined in the backline by Elijah Beattie. Korey Craig did enough to be selected at five-eight, while captain Taurean Sheehan was selected at hooker in side. Prop Julian Wilson Wylie and Lock Tom Murphy rounded out the team with some super strong efforts.
Men’s CAS Merit Team
| Position | State/Number | Name |
| Fullback | WA 1 | Bailey Millar |
| Wing | NT 2 | Kanae Gimini |
| Centre | VIC 3 | Tua Junior Tuapa Vaimoa |
| Centre | VIC 19 | Lehi Taomia |
| Wing | WA 19 | Elijah Beattie |
| Five-Eight | WA 7 | Korey Craig |
| Halfback | VIC 7 | Keni Blair |
| Prop | VIC 10 | Okomaka Talagi |
| Hooker | WA 13 | Taurean Sheehan |
| Prop | WA 10 | Julian Wilson Wylie |
| Second Row | VIC 11 | Sale Finau |
| Second Row | VIC 16 | Teofilo Seigafo |
| Lock | WA 12 | Tom Murphy |
Congratulations to all those selected and thank you for all your hard work.
England Community Lions Games are coming up shortly!














