See below for the full 2022 ANZAC Challenge Program. Or please download the PDF here.
See below for the full 2022 ANZAC Challenge Program. Or please download the PDF here.
Name | P | W | D | L | Pts | Diff |
Rockingham Sharks | 4 | 3 | 0 | 1 | 6 | 80 |
Joondalup Giants | 4 | 3 | 0 | 1 | 6 | 36 |
North Beach Sea Eagles | 4 | 3 | 0 | 1 | 6 | 22 |
Fremantle Roosters | 4 | 2 | 0 | 2 | 4 | 70 |
South Perth Lions | 4 | 1 | 0 | 3 | 2 | 20 |
Ellenbrook Rabbitohs | 4 | 0 | 0 | 4 | 0 | -228 |
Name | P | W | D | L | Pts | Diff |
Kwinana Titans | 3 | 3 | 0 | 0 | 6 | 106 |
Ellenbrook Rabbitohs | 3 | 2 | 0 | 1 | 4 | 6 |
Joondalup Giants | 3 | 2 | 0 | 1 | 4 | -2 |
North Beach Sea Eagles | 3 | 1 | 1 | 1 | 3 | 20 |
Fremantle Roosters | 3 | 1 | 1 | 1 | 3 | 16 |
Rockingham Sharks | 3 | 1 | 0 | 2 | 2 | -20 |
Willagee Bears | 3 | 1 | 0 | 2 | 2 | -34 |
South Perth Lions | 3 | 0 | 0 | 3 | 0 | -92 |
Follow Us!