
Here’s your chance to help shape Multicultural Rugby League in WA EXPRESSION OF INTEREST are now called for the NRL…
Here’s your chance to help shape Multicultural Rugby League in WA EXPRESSION OF INTEREST are now called for the NRL…
Based on Covid 19 Border restrictions and cancelled National Championships NRL WA has worked long and hard to create development…
These programs are designed by the NRL Elite Women’s Pathways Management and has been developed to ensure the education and…
NRL WA is Proud to Announce the 2021 Under 18’s State Train On Squad that will compete as the Combined…
NRL WA is Proud to Announce the 2021 Under 15’s Schoolboys State Squad that will compete as the Combined Affiliated…
Name | P | W | D | L | Pts | Diff |
Rockingham Sharks | 4 | 3 | 0 | 1 | 6 | 80 |
Joondalup Giants | 4 | 3 | 0 | 1 | 6 | 36 |
North Beach Sea Eagles | 4 | 3 | 0 | 1 | 6 | 22 |
Fremantle Roosters | 4 | 2 | 0 | 2 | 4 | 70 |
South Perth Lions | 4 | 1 | 0 | 3 | 2 | 20 |
Ellenbrook Rabbitohs | 4 | 0 | 0 | 4 | 0 | -228 |
Name | P | W | D | L | Pts | Diff |
Kwinana Titans | 3 | 3 | 0 | 0 | 6 | 106 |
Ellenbrook Rabbitohs | 3 | 2 | 0 | 1 | 4 | 6 |
Joondalup Giants | 3 | 2 | 0 | 1 | 4 | -2 |
North Beach Sea Eagles | 3 | 1 | 1 | 1 | 3 | 20 |
Fremantle Roosters | 3 | 1 | 1 | 1 | 3 | 16 |
Rockingham Sharks | 3 | 1 | 0 | 2 | 2 | -20 |
Willagee Bears | 3 | 1 | 0 | 2 | 2 | -34 |
South Perth Lions | 3 | 0 | 0 | 3 | 0 | -92 |
Follow Us!