
Fuel To Go & Play Premiership Fremantle Roosters 24 defeated by Rockingham Sharks 34 Joondalup Giants 10 defeated by North…
Fuel To Go & Play Premiership Fremantle Roosters 24 defeated by Rockingham Sharks 34 Joondalup Giants 10 defeated by North…
NRL WA would like to congratulate the clubs and grounds who will host our Perth Junior Finals Series. The Fuel…
U13 Boys Ellenbrook Rabbitohs 10 def by Kalamunda Bulldogs 16 Joondalup Giants 16 def by Rockingham Sharks 36 Fremantle Roosters…
Fuel To Go & Play Premiership Rockingham Sharks 76 defeated Ellenbrook Rabbitohs 0 (FORFEIT) Joondalup Giants 10 defeated by Fremantle…
With female participation at the forefront of Rugby League these days the NRL WA along with the NRL and Pathways…
Name | P | W | D | L | Pts | Diff |
Rockingham Sharks | 13 | 10 | 0 | 3 | 20 | 286 |
Fremantle Roosters | 13 | 9 | 0 | 4 | 18 | 304 |
South Perth Lions | 13 | 7 | 0 | 6 | 14 | 128 |
North Beach Sea Eagles | 13 | 7 | 0 | 6 | 14 | 110 |
Joondalup Giants | 13 | 6 | 0 | 7 | 12 | 74 |
Ellenbrook Rabbitohs | 13 | 0 | 0 | 13 | 0 | -902 |
Name | P | W | D | L | Pts | Diff |
Ellenbrook Rabbitohs | 10 | 8 | 1 | 1 | 17 | 124 |
North Beach Sea Eagles | 10 | 7 | 1 | 2 | 15 | 116 |
Joondalup Giants | 10 | 7 | 0 | 3 | 14 | 54 |
Kwinana Titans | 10 | 5 | 1 | 4 | 11 | 66 |
Fremantle Roosters | 10 | 4 | 1 | 5 | 9 | 6 |
Rockingham Sharks | 10 | 4 | 0 | 6 | 8 | 26 |
South Perth Lions | 10 | 1 | 0 | 8 | 2 | -202 |
Follow Us!