
As you all may be aware, On 9 March 2021, the Board for School Sport Australia met to review the…
The 2021 Fuel to Go & Play NRL WA / School Sport WA Junior State League Championships Hosted by the…
NRL WA and Carey Training have partnered with KEE Group to create player career pathways. Currently available opportunities: 4 X Cert…
NRL WA is Proud to Announce the under 15’s Invitational Squad for 2021 whilst acknowledging the ongoing support of School Sport…
Name | P | W | D | L | B | Pts | +/- |
Joondalup Giants | 10 | 7 | 0 | 3 | 3 | 20 | 138 |
South Perth Lions | 10 | 7 | 0 | 3 | 3 | 20 | 103 |
Fremantle Roosters | 11 | 7 | 1 | 3 | 2 | 19 | 26 |
Rockingham Sharks | 10 | 4 | 1 | 5 | 3 | 15 | -35 |
North Beach Sea Eagles | 11 | 0 | 0 | 11 | 2 | 4 | -232 |
Name | P | W | D | L | B | Pts | +/- |
Fremantle Roosters | 11 | 9 | 1 | 1 | 2 | 23 | 242 |
Ellenbrook Rabbitohs | 10 | 7 | 1 | 2 | 3 | 21 | 162 |
Joondalup Giants | 11 | 7 | 0 | 4 | 2 | 18 | 78 |
Willagee Bears | 10 | 2 | 0 | 8 | 3 | 10 | -214 |
South Perth – Kalamunda | 10 | 0 | 0 | 10 | 3 | 6 | -268 |
Follow Us!