STAFF
![]() | ![]() | ![]() |
| Darren Shaw | John Hough | Scott Swadel |
| Head Coach | Assistant Coach | Manager |
![]() | ![]() | |
| Lynette Wikaira | Ryan Foster | Roger Steward |
| Head Trainer | Assistant Trainer | Tour Manager |
BACKS
![]() | ![]() | ![]() |
| Delane Edwards | Eddie Proudler (C) | Kani Solomon |
| Fremantle Roosters | South Perth Lions | North Beach Sea Eagles |
| Utility | Halves | Centre |
![]() | ![]() | ![]() |
| Quintin Fui | Ryan Woolley | Sirla Pera |
| Rockingham Sharks | North Beach Sea Eagles | Rockingham Sharks |
| Centre | Winger | Winger |
![]() | ![]() | ![]() |
| Tuakana Rangihaeata | Tyler Hunt | Tyler Thomas |
| Fremantle Roosters | Rockingham Sharks | South Perth Lions |
| Fullback | Halves | Outside Backs |
FORWARDS
![]() | ![]() | |
| Andrew Jeffery | Bjorn Crotty | Duane Butler (VC) |
| Rockingham Sharks | Fremantle Roosters | Fremantle Roosters |
| Hooker | Front Row | Lock |
![]() | ![]() | ![]() |
| Ezra Taomia | Jarrad Smith | Jesse Day |
| Fremantle Roosters | South Perth Lions | Fremantle Roosters |
| Front Row | Second Row | Second Row |
![]() | ![]() | |
| Julian Wilson-Wyllie | Kayd Donkin | Kieran Tarrant |
| Rockingham Sharks | North Beach Sea Eagles | North Beach Sea Eagles |
| Front Row | Second Row | Second Row |
![]() | ||
| Payden Porter | Tim Noble | |
| Joondalup Giants | South Perth Lions | |
| Second Row | Front Row |






















