
Fuel To Go & Play Men’s Premiership
| Pos | Name | P | W | D | L | B | Pts | Diff | F | A |
| 1 | Fremantle Roosters | 11 | 7 | 1 | 1 | 2 | 19 | 82 | 256 | 174 |
| 2 | South Perth Lions | 11 | 5 | 0 | 4 | 2 | 14 | -30 | 190 | 220 |
| 3 | Joondalup Giants | 11 | 3 | 1 | 4 | 3 | 13 | 6 | 214 | 208 |
| 4 | North Beach Sea Eagles | 11 | 4 | 0 | 5 | 2 | 12 | -6 | 234 | 240 |
| 5 | Rockingham Sharks | 11 | 2 | 0 | 7 | 2 | 8 | -52 | 182 | 234 |
Women’s Premiership
| Pos | Name | P | W | D | L | Pts | Diff | F | A |
| 1 | Ellenbrook Rabbitohs | 8 | 8 | 0 | 0 | 16 | 154 | 250 | 96 |
| 2 | Fremantle Roosters | 8 | 7 | 0 | 1 | 14 | 164 | 268 | 104 |
| 3 | Joondalup Giants | 8 | 5 | 0 | 3 | 10 | 154 | 256 | 102 |
| 4 | Rockingham Sharks | 8 | 2 | 1 | 5 | 5 | -64 | 124 | 188 |
| 5 | North Beach Sea Eagles | 8 | 1 | 1 | 6 | 3 | -108 | 128 | 236 |
| 6 | South Perth Lions | 8 | 0 | 0 | 8 | 0 | -300 | 28 | 328 |
Val Murphy Trophy Reserve Grade
| Pos | Name | P | W | D | L | B | Pts | Diff | F | A |
| 1 | Fremantle Roosters | 11 | 7 | 0 | 3 | 1 | 16 | 170 | 316 | 146 |
| 2 | Alkimos Tigers | 11 | 7 | 0 | 3 | 1 | 16 | 54 | 224 | 170 |
| 3 | North Beach Sea Eagles | 11 | 7 | 0 | 3 | 1 | 16 | 8 | 242 | 234 |
| 4 | South Perth Lions | 11 | 6 | 0 | 4 | 1 | 14 | 68 | 248 | 180 |
| 5 | Ellenbrook Rabbitohs | 11 | 6 | 0 | 4 | 1 | 14 | 62 | 222 | 160 |
| 6 | Rockingham Sharks | 11 | 4 | 0 | 6 | 1 | 10 | -26 | 208 | 234 |
| 7 | Joondalup Giants | 11 | 2 | 0 | 8 | 1 | 6 | -184 | 116 | 300 |
| 8 | Willagee Bears | 11 | 1 | 0 | 9 | 1 | 4 | -134 | 116 | 250 |
Women’s League Tag
| Pos | Name | P | W | D | L | B | Pts | Diff | F | A |
| 1 | North Beach Sea Eagles | 11 | 10 | 0 | 0 | 1 | 22 | 258 | 318 | 60 |
| 2 | Kwinana Titans | 11 | 10 | 0 | 0 | 1 | 22 | 250 | 282 | 32 |
| 3 | Alkimos Tigers | 11 | 7 | 1 | 2 | 1 | 17 | 216 | 328 | 112 |
| 4 | South Perth Lions | 11 | 7 | 0 | 3 | 1 | 16 | 212 | 318 | 106 |
| 5 | Fremantle Roosters | 11 | 4 | 1 | 5 | 1 | 11 | 52 | 206 | 154 |
| 6 | Ellenbrook Rabbitohs | 11 | 4 | 0 | 6 | 1 | 10 | 22 | 190 | 168 |
| 7 | Joondalup Giants | 11 | 3 | 0 | 7 | 1 | 8 | -140 | 106 | 246 |
| 8 | Rockingham Sharks | 11 | 2 | 0 | 8 | 1 | 6 | -272 | 88 | 360 |
| 9 | Kalamunda Bulldogs | 11 | 1 | 0 | 9 | 1 | 4 | -290 | 36 | 326 |
| 10 | Willagee Bears | 11 | 1 | 0 | 9 | 1 | 4 | -308 | 68 | 376 |
Fuel To Go & Play Third Grade
| Pos | Name | P | W | D | L | B | Pts | Diff | F | A |
| 1 | Kalamunda Bulldogs | 8 | 7 | 0 | 0 | 1 | 16 | 110 | 176 | 66 |
| 2 | Mandurah Storm | 8 | 4 | 1 | 2 | 1 | 11 | 44 | 146 | 102 |
| 3 | Rockingham Sharks | 8 | 3 | 0 | 3 | 2 | 10 | 68 | 158 | 90 |
| 4 | Fremantle Roosters | 8 | 3 | 0 | 3 | 2 | 10 | -28 | 114 | 142 |
| 5 | SJ Serpents | 8 | 2 | 1 | 3 | 2 | 9 | 12 | 120 | 108 |
| 6 | North Beach Sea Eagles | 8 | 2 | 0 | 5 | 1 | 6 | -120 | 96 | 216 |
| 7 | South Perth Lions | 8 | 1 | 0 | 6 | 1 | 4 | -86 | 90 | 176 |
