
Fuel To Go & Play Men’s Premiership
| Pos | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Fremantle Roosters | 5 | 3 | 0 | 1 | 1 | 8 | 26 | 110 | 84 |
| 2 | North Beach Sea Eagles | 5 | 3 | 0 | 1 | 1 | 8 | 20 | 146 | 126 |
| 3 | Joondalup Giants | 5 | 2 | 0 | 2 | 1 | 6 | 28 | 128 | 100 |
| 4 | South Perth Lions | 5 | 2 | 0 | 2 | 1 | 6 | -28 | 84 | 112 |
| 5 | Rockingham Sharks | 5 | 0 | 0 | 4 | 1 | 2 | -46 | 84 | 130 |
Women’s Premiership
| Position | Name | P | W | D | L | Pts | Diff | For | Against |
| 1 | Ellenbrook Rabbitohs | 3 | 3 | 0 | 0 | 6 | 84 | 112 | 28 |
| 2 | Fremantle Roosters | 3 | 3 | 0 | 0 | 6 | 80 | 108 | 28 |
| 3 | Joondalup Giants | 3 | 2 | 0 | 1 | 4 | 56 | 102 | 46 |
| 4 | Rockingham Sharks | 3 | 1 | 0 | 2 | 2 | -18 | 40 | 58 |
| 5 | South Perth Lions | 3 | 0 | 0 | 3 | 0 | -100 | 20 | 120 |
| 6 | North Beach Sea Eagles | 3 | 0 | 0 | 3 | 0 | -102 | 6 | 108 |
Val Murphy Trophy Reserve Grade
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | South Perth Lions | 5 | 4 | 0 | 0 | 1 | 10 | 58 | 118 | 60 |
| 2 | Alkimos Tigers | 5 | 3 | 0 | 1 | 1 | 8 | 18 | 92 | 74 |
| 3 | Fremantle Roosters | 5 | 3 | 0 | 2 | 0 | 6 | 54 | 146 | 92 |
| 4 | Ellenbrook Rabbitohs | 5 | 2 | 0 | 2 | 1 | 6 | 44 | 104 | 60 |
| 5 | North Beach Sea Eagles | 5 | 2 | 0 | 2 | 1 | 6 | -26 | 86 | 112 |
| 6 | Rockingham Sharks | 5 | 1 | 0 | 3 | 1 | 4 | -8 | 90 | 98 |
| 7 | Willagee Bears | 5 | 1 | 0 | 3 | 1 | 4 | -18 | 60 | 78 |
| 8 | Joondalup Giants | 5 | 1 | 0 | 4 | 0 | 2 | -104 | 56 | 160 |
Women’s League Tag
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | South Perth Lions | 5 | 4 | 0 | 0 | 1 | 10 | 156 | 180 | 24 |
| 2 | Kwinana Titans | 5 | 4 | 0 | 0 | 1 | 10 | 116 | 120 | 4 |
| 3 | North Beach Sea Eagles | 5 | 4 | 0 | 0 | 1 | 10 | 112 | 132 | 20 |
| 4 | Alkimos Tigers | 5 | 2 | 0 | 2 | 1 | 6 | 56 | 112 | 56 |
| 5 | Ellenbrook Rabbitohs | 5 | 2 | 0 | 2 | 1 | 6 | 28 | 92 | 64 |
| 6 | Fremantle Roosters | 5 | 1 | 0 | 3 | 1 | 4 | -42 | 54 | 96 |
| 7 | Rockingham Sharks | 5 | 1 | 0 | 3 | 1 | 4 | -88 | 28 | 116 |
| 8 | Willagee Bears | 5 | 1 | 0 | 3 | 1 | 4 | -88 | 48 | 136 |
| 9 | Joondalup Giants | 5 | 1 | 0 | 3 | 1 | 4 | -104 | 16 | 120 |
| 10 | Kalamunda Bulldogs | 5 | 0 | 0 | 4 | 1 | 2 | -146 | 10 | 156 |
Fuel To Go & Play Third Grade
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Fremantle Roosters | 2 | 2 | 0 | 0 | 0 | 4 | 20 | 48 | 28 |
| 2 | Rockingham Sharks | 2 | 1 | 0 | 0 | 1 | 4 | 20 | 32 | 12 |
| 3 | Kalamunda Bulldogs | 2 | 2 | 0 | 0 | 0 | 4 | 14 | 32 | 18 |
| 4 | Mandurah Storm | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 32 | 26 |
| 5 | South Perth Lions | 2 | 0 | 0 | 1 | 1 | 2 | -14 | 14 | 28 |
| 6 | SJ Serpents | 2 | 0 | 0 | 2 | 0 | 0 | -10 | 26 | 36 |
| 7 | North Beach Sea Eagles | 2 | 0 | 0 | 2 | 0 | 0 | -36 | 22 | 58 |
