
Fuel To Go & Play Men’s Premiership
| Pos | Name | P | W | D | L | B | Pts | Diff | F | A |
| 1 | Fremantle Roosters | 9 | 6 | 1 | 1 | 1 | 15 | 68 | 220 | 152 |
| 2 | Joondalup Giants | 9 | 3 | 1 | 3 | 2 | 11 | 10 | 182 | 172 |
| 3 | North Beach Sea Eagles | 9 | 3 | 0 | 4 | 2 | 10 | -2 | 196 | 198 |
| 4 | South Perth Lions | 9 | 3 | 0 | 4 | 2 | 10 | -46 | 126 | 172 |
| 5 | Rockingham Sharks | 9 | 2 | 0 | 5 | 2 | 8 | -30 | 160 | 190 |
Women’s Premiership
| Pos | Name | P | W | D | L | Pts | Diff | F | A |
| 1 | Ellenbrook Rabbitohs | 7 | 7 | 0 | 0 | 14 | 152 | 236 | 84 |
| 2 | Fremantle Roosters | 7 | 6 | 0 | 1 | 12 | 138 | 230 | 92 |
| 3 | Joondalup Giants | 7 | 5 | 0 | 2 | 10 | 156 | 244 | 88 |
| 4 | North Beach Sea Eagles | 7 | 1 | 1 | 5 | 3 | -82 | 116 | 198 |
| 5 | Rockingham Sharks | 7 | 1 | 1 | 5 | 3 | -94 | 94 | 188 |
| 6 | South Perth Lions | 7 | 0 | 0 | 7 | 0 | -270 | 28 | 298 |
Val Murphy Trophy Reserve Grade
| Pos | Name | P | W | D | L | B | Pts | Diff | F | A |
| 1 | Ellenbrook Rabbitohs | 9 | 6 | 0 | 2 | 1 | 14 | 90 | 198 | 108 |
| 2 | Alkimos Tigers | 9 | 6 | 0 | 2 | 1 | 14 | 68 | 198 | 130 |
| 3 | North Beach Sea Eagles | 9 | 6 | 0 | 2 | 1 | 14 | 32 | 202 | 170 |
| 4 | Fremantle Roosters | 9 | 5 | 0 | 3 | 1 | 12 | 104 | 236 | 132 |
| 5 | South Perth Lions | 9 | 4 | 0 | 4 | 1 | 10 | 34 | 190 | 156 |
| 6 | Rockingham Sharks | 9 | 3 | 0 | 5 | 1 | 8 | -52 | 154 | 206 |
| 7 | Willagee Bears | 9 | 1 | 0 | 7 | 1 | 4 | -90 | 100 | 190 |
| 8 | Joondalup Giants | 9 | 1 | 0 | 7 | 1 | 4 | -168 | 86 | 254 |
Women’s League Tag
| Pos | Name | P | W | D | L | B | Pts | Diff | F | A |
| 1 | North Beach Sea Eagles | 9 | 8 | 0 | 0 | 1 | 18 | 214 | 262 | 48 |
| 2 | Kwinana Titans | 9 | 8 | 0 | 0 | 1 | 18 | 204 | 232 | 28 |
| 3 | Alkimos Tigers | 9 | 6 | 0 | 2 | 1 | 14 | 186 | 288 | 102 |
| 4 | South Perth Lions | 9 | 5 | 0 | 3 | 1 | 12 | 128 | 234 | 106 |
| 5 | Fremantle Roosters | 9 | 4 | 0 | 4 | 1 | 10 | 60 | 184 | 124 |
| 6 | Ellenbrook Rabbitohs | 9 | 3 | 0 | 5 | 1 | 8 | 20 | 156 | 136 |
| 7 | Joondalup Giants | 9 | 3 | 0 | 5 | 1 | 8 | -84 | 102 | 186 |
| 8 | Rockingham Sharks | 9 | 2 | 0 | 6 | 1 | 6 | -192 | 76 | 268 |
| 9 | Willagee Bears | 9 | 1 | 0 | 7 | 1 | 4 | -270 | 58 | 328 |
| 10 | Kalamunda Bulldogs | 9 | 0 | 0 | 8 | 1 | 2 | -266 | 24 | 290 |
Fuel To Go & Play Third Grade
| Pos | Name | P | W | D | L | B | Pts | Diff | F | A |
| 1 | Kalamunda Bulldogs | 6 | 5 | 0 | 0 | 1 | 12 | 58 | 118 | 60 |
| 2 | Fremantle Roosters | 6 | 3 | 0 | 2 | 1 | 8 | -14 | 108 | 122 |
| 3 | SJ Serpents | 6 | 2 | 1 | 2 | 1 | 7 | 34 | 114 | 80 |
| 4 | Mandurah Storm | 6 | 3 | 1 | 2 | 0 | 7 | 28 | 114 | 86 |
| 5 | Rockingham Sharks | 6 | 2 | 0 | 3 | 1 | 6 | 26 | 112 | 86 |
| 6 | South Perth Lions | 6 | 1 | 0 | 4 | 1 | 4 | -40 | 74 | 114 |
| 7 | North Beach Sea Eagles | 6 | 1 | 0 | 4 | 1 | 4 | -92 | 72 | 164 |
