
North West Reds Open Trials for the 2021 NRL WA /SSWA Junior State League Championships in Perth will be hosted…
North West Reds Open Trials for the 2021 NRL WA /SSWA Junior State League Championships in Perth will be hosted…
Through the school system the NRL can contribute to a number of curriculum based objectives supporting teachers and motivating students…
SPORTS TRAINERS (First Responder & Level 1) Our Representatives Regions are now seeking Sports Trainers for their teams and soon…
Welcome to 2021 NRL WA Representative Season for Northern Fusion. You are invited to attend the Official Season Kick-off and…
We are hiring! Our Assistant Game Development Officers role allows for a flexible lifestyle, with study or other work commitments…
Name | P | W | D | L | B | Pts | +/- |
Joondalup Giants | 10 | 7 | 0 | 3 | 3 | 20 | 138 |
South Perth Lions | 10 | 7 | 0 | 3 | 3 | 20 | 103 |
Fremantle Roosters | 11 | 7 | 1 | 3 | 2 | 19 | 26 |
Rockingham Sharks | 10 | 4 | 1 | 5 | 3 | 15 | -35 |
North Beach Sea Eagles | 11 | 0 | 0 | 11 | 2 | 4 | -232 |
Name | P | W | D | L | B | Pts | +/- |
Fremantle Roosters | 11 | 9 | 1 | 1 | 2 | 23 | 242 |
Ellenbrook Rabbitohs | 10 | 7 | 1 | 2 | 3 | 21 | 162 |
Joondalup Giants | 11 | 7 | 0 | 4 | 2 | 18 | 78 |
Willagee Bears | 10 | 2 | 0 | 8 | 3 | 10 | -214 |
South Perth – Kalamunda | 10 | 0 | 0 | 10 | 3 | 6 | -268 |
Follow Us!