U13 Boys
Fremantle Roosters 42 def Kalamunda Bulldogs 10
Willagee Bears 22 def Rockingham Sharks 4
Joondalup Giants BYE
Ellenbrook Rabbitohs BYE
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Fremantle Roosters | 7 | 5 | 0 | 1 | 1 | 12 | 174 | 244 | 70 |
| 2 | Ellenbrook Rabbitohs | 7 | 4 | 0 | 1 | 2 | 12 | 80 | 144 | 64 |
| 3 | Willagee Bears* | 7 | 3 | 0 | 3 | 1 | 8 | 68 | 138 | 70 |
| 4 | Kalamunda Bulldogs* | 7 | 3 | 0 | 3 | 1 | 8 | 30 | 152 | 122 |
| 5 | Rockingham Sharks | 7 | 1 | 0 | 5 | 1 | 4 | -110 | 74 | 184 |
| 6 | Joondalup Giants | 7 | 0 | 0 | 5 | 2 | 4 | -242 | 12 | 254 |
U14 Boys
Fremantle Roosters 26 def Kalamunda Bulldogs 22
North Beach Sea Eagles 12 def by Rockingham Sharks 38
South Perth Lions 58 def Ellenbrook Rabbitohs 0
Joondalup Giants BYE
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | South Perth Lions | 7 | 5 | 0 | 1 | 1 | 12 | 120 | 190 | 70 |
| 2 | Joondalup Giants | 7 | 4 | 0 | 1 | 2 | 12 | 104 | 158 | 54 |
| 3 | Kalamunda Bulldogs | 7 | 5 | 0 | 1 | 1 | 12 | 78 | 162 | 84 |
| 4 | Fremantle Roosters | 7 | 3 | 0 | 2 | 2 | 10 | 24 | 106 | 82 |
| 5 | Rockingham Sharks | 7 | 2 | 0 | 3 | 2 | 8 | 18 | 110 | 92 |
| 6 | Ellenbrook Rabbitohs | 7 | 1 | 0 | 5 | 1 | 4 | -148 | 58 | 206 |
| 7 | North Beach Sea Eagles | 7 | 0 | 0 | 7 | 0 | 0 | -196 | 60 | 256 |
U15 Boys
Fremantle Roosters 14 def Kalamunda Bulldogs 8
North Beach Sea Eagles 0 def by Rockingham Sharks 38
South Perth Lions BYE
Ellenbrook Rabbitohs BYE
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Fremantle Roosters | 7 | 5 | 1 | 0 | 1 | 13 | 120 | 180 | 60 |
| 2 | South Perth Lions | 7 | 4 | 0 | 1 | 2 | 12 | 40 | 128 | 88 |
| 3 | Rockingham Sharks | 7 | 3 | 1 | 1 | 2 | 11 | 124 | 182 | 58 |
| 4 | Ellenbrook Rabbitohs | 7 | 3 | 0 | 3 | 1 | 8 | 36 | 124 | 88 |
| 5 | North Beach Sea Eagles | 7 | 1 | 0 | 5 | 1 | 4 | -182 | 50 | 232 |
| 6 | Kalamunda Bulldogs | 7 | 0 | 0 | 6 | 1 | 2 | -138 | 60 | 198 |
U17 Boys
North Beach Sea Eagles 30 def Rockingham Sharks 22
South Perth Lions 28 def by Ellenbrook Rabbitohs 44
Joondalup Giants BYE
Kalamunda Bulldogs BYE
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | North Beach Sea Eagles | 7 | 5 | 0 | 1 | 1 | 12 | 82 | 184 | 102 |
| 2 | Ellenbrook Rabbitohs | 7 | 4 | 0 | 1 | 2 | 12 | 54 | 158 | 104 |
| 3 | Rockingham Sharks | 7 | 5 | 0 | 1 | 1 | 12 | 46 | 170 | 124 |
| 4 | Joondalup Giants | 7 | 1 | 0 | 4 | 2 | 6 | -62 | 76 | 138 |
| 5 | South Perth Lions | 7 | 1 | 0 | 5 | 1 | 4 | -10 | 158 | 168 |
| 6 | Kalamunda Bulldogs | 7 | 1 | 0 | 5 | 1 | 4 | -110 | 72 | 182 |
GLT
Fremantle Roosters 18 def Rockingham Sharks 4
South Perth Lions 8 def by Ellenbrook Rabbitohs 18
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Ellenbrook Rabbitohs | 7 | 5 | 0 | 0 | 2 | 14 | 88 | 122 | 34 |
| 2 | Fremantle Roosters | 7 | 2 | 0 | 3 | 2 | 8 | -10 | 76 | 86 |
| 3 | Rockingham Sharks | 7 | 2 | 0 | 3 | 2 | 8 | -36 | 40 | 76 |
| 4 | South Perth Lions | 7 | 1 | 0 | 4 | 2 | 6 | -42 | 60 | 102 |
U13 Girls
Fremantle Roosters 8 def by Joondalup Giants 54
South Perth Lions 14 def by Ellenbrook Rabbitohs 24
Rockingham Sharks BYE
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Rockingham Sharks | 7 | 5 | 0 | 0 | 2 | 14 | 100 | 188 | 88 |
| 2 | Ellenbrook Rabbitohs | 7 | 4 | 0 | 1 | 2 | 12 | 98 | 176 | 78 |
| 3 | Joondalup Giants | 7 | 2 | 0 | 2 | 3 | 10 | 24 | 110 | 86 |
| 4 | South Perth Lions | 7 | 1 | 0 | 4 | 2 | 6 | -38 | 94 | 132 |
| 5 | Fremantle Roosters | 7 | 0 | 0 | 5 | 2 | 4 | -184 | 58 | 242 |
U15 Girls
Kwinana Titans 42 def Joondalup Giants 26
Ellenbrook Rabbitohs BYE
Rockingham Sharks BYE
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Ellenbrook Rabbitohs | 7 | 5 | 0 | 0 | 2 | 14 | 220 | 258 | 38 |
| 2 | Joondalup Giants | 7 | 3 | 0 | 3 | 1 | 8 | -16 | 136 | 152 |
| 3 | Kwinana Titans | 7 | 2 | 0 | 3 | 2 | 8 | -54 | 106 | 160 |
| 4 | Rockingham Sharks | 7 | 0 | 0 | 4 | 3 | 6 | -150 | 26 | 176 |
U17 Girls
Kwinana Titans 28 def Joondalup Giants 16
Ellenbrook Rabbitohs BYE
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Kwinana Titans | 7 | 3 | 0 | 1 | 3 | 12 | 12 | 114 | 102 |
| 2 | Joondalup Giants | 7 | 2 | 0 | 2 | 3 | 10 | 0 | 100 | 100 |
| 3 | Ellenbrook Rabbitohs | 7 | 1 | 0 | 3 | 3 | 8 | -12 | 104 | 116 |
