U13 Boys
ROUND 08
Kalamunda Bulldogs 30 def Joondalup Giants 0 (FORFEIT)
Ellenbrook Rabbitohs 26 def Rockingham Sharks 16
Willagee Bears, Fremantle Roosters BYE
ROUND 09
Willagee Bears 26 def Ellenbrook Rabbitohs 6
Rockingham Sharks 6 def by Kalamunda Bulldogs 46
Fremantle Roosters 68 def Joondalup Giants 0
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Fremantle Roosters | 9 | 6 | 0 | 1 | 2 | 16 | 242 | 312 | 70 |
| 2 | Ellenbrook Rabbitohs | 9 | 5 | 0 | 2 | 2 | 14 | 72 | 176 | 104 |
| 3 | Willagee Bears* | 9 | 4 | 0 | 3 | 2 | 12 | 86 | 162 | 76 |
| 4 | Kalamunda Bulldogs* | 9 | 5 | 0 | 3 | 1 | 12 | 100 | 228 | 128 |
| 5 | Rockingham Sharks | 9 | 1 | 0 | 7 | 1 | 4 | -160 | 96 | 256 |
| 6 | Joondalup Giants | 9 | 0 | 0 | 7 | 2 | 4 | -340 | 12 | 352 |
U14 Boys
ROUND 08
Kalamunda Bulldogs 26 def Joondalup Giants 10
South Perth Lions 14 def by Fremantle Roosters 18
Ellenbrook Rabbitohs 10 def by Rockingham Sharks 40
North Beach Sea Eagles BYE
ROUND 09
North Beach Sea Eagles 6 def by South Perth Lions 52
Rockingham Sharks 16 def by Kalamunda Bulldogs 32
Fremantle Roosters 6 def by Joondalup Giants 34
Ellenbrook Rabbitohs BYE
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Kalamunda Bulldogs | 9 | 7 | 0 | 1 | 1 | 16 | 110 | 220 | 110 |
| 2 | South Perth Lions | 9 | 6 | 0 | 2 | 1 | 14 | 162 | 256 | 94 |
| 3 | Joondalup Giants | 9 | 5 | 0 | 2 | 2 | 14 | 116 | 202 | 86 |
| 4 | Fremantle Roosters | 9 | 4 | 0 | 3 | 2 | 12 | 0 | 130 | 130 |
| 5 | Rockingham Sharks | 9 | 3 | 0 | 4 | 2 | 10 | 32 | 166 | 134 |
| 6 | Ellenbrook Rabbitohs | 9 | 1 | 0 | 6 | 2 | 6 | -178 | 68 | 246 |
| 7 | North Beach Sea Eagles | 9 | 0 | 0 | 8 | 1 | 2 | -242 | 66 | 308 |
U15 Boys
ROUND 08
Kalamunda Bulldogs 16 def by North Beach Sea Eagles 28
South Perth Lions 20 def Fremantle Roosters 16
Ellenbrook Rabbitohs 6 def by Rockingham Sharks 32
ROUND 09
North Beach Sea Eagles 18 def by Ellenbrook Rabbitohs 28
Rockingham Sharks 14 def Kalamunda Bulldogs 10
Fremantle Roosters 18 def by South Perth Lions 20
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | South Perth Lions | 9 | 6 | 0 | 1 | 2 | 16 | 46 | 168 | 122 |
| 2 | Rockingham Sharks | 9 | 5 | 1 | 1 | 2 | 15 | 154 | 228 | 74 |
| 3 | Fremantle Roosters | 9 | 5 | 1 | 2 | 1 | 13 | 114 | 214 | 100 |
| 4 | Ellenbrook Rabbitohs | 9 | 4 | 0 | 4 | 1 | 10 | 20 | 158 | 138 |
| 5 | North Beach Sea Eagles | 9 | 2 | 0 | 6 | 1 | 6 | -182 | 96 | 278 |
| 6 | Kalamunda Bulldogs | 9 | 0 | 0 | 8 | 1 | 2 | -152 | 88 | 240 |
U17 Boys
ROUND 08
Kalamunda Bulldogs 24 draw Joondalup Giants 24
South Perth Lions 14 def by North Beach Sea Eagles 26
Ellenbrook Rabbitohs 28 def Rockingham Sharks 30
ROUND 09
North Beach Sea Eagles 44 def South Perth Lions 16
Joondalup Giants 24 def by Ellenbrook Rabbitohs 46
Rockingham Sharks 30 def Kalamunda Bulldogs 20
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | North Beach Sea Eagles | 9 | 7 | 0 | 1 | 1 | 16 | 122 | 254 | 132 |
| 2 | Rockingham Sharks | 9 | 7 | 0 | 1 | 1 | 16 | 58 | 230 | 172 |
| 3 | Ellenbrook Rabbitohs | 9 | 5 | 0 | 2 | 2 | 14 | 74 | 232 | 158 |
| 4 | Joondalup Giants | 9 | 1 | 1 | 5 | 2 | 7 | -84 | 124 | 208 |
| 5 | Kalamunda Bulldogs | 9 | 1 | 1 | 6 | 1 | 5 | -120 | 116 | 236 |
| 6 | South Perth Lions | 9 | 1 | 0 | 7 | 1 | 4 | -50 | 188 | 238 |
GLT
ROUND 08
South Perth Lions 4 def by Fremantle Roosters 8
Ellenbrook Rabbitohs 30 def Rockingham Sharks 4
ROUND 09
GENERAL BYE
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Ellenbrook Rabbitohs | 9 | 6 | 0 | 0 | 3 | 18 | 114 | 152 | 38 |
| 2 | Fremantle Roosters | 9 | 3 | 0 | 3 | 3 | 12 | -6 | 84 | 90 |
| 3 | Rockingham Sharks | 9 | 2 | 0 | 4 | 3 | 10 | -62 | 44 | 106 |
| 4 | South Perth Lions | 9 | 1 | 0 | 5 | 3 | 8 | -46 | 64 | 110 |
U13 Girls
ROUND 08
Joondalup Giants BYE
South Perth Lions 40 def Fremantle Roosters 12
Ellenbrook Rabbitohs 26 def by Rockingham Sharks 34
ROUND 09
Fremantle Roosters 8 def by Joondalup Giants 54
Ellenbrook Rabbitohs, Rockingham Sharks, South Perth Lions BYE
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Rockingham Sharks | 9 | 6 | 0 | 0 | 3 | 18 | 108 | 222 | 114 |
| 2 | Ellenbrook Rabbitohs | 9 | 4 | 0 | 2 | 3 | 14 | 90 | 202 | 112 |
| 3 | Joondalup Giants | 9 | 3 | 0 | 2 | 4 | 14 | 70 | 164 | 94 |
| 4 | South Perth Lions | 9 | 2 | 0 | 4 | 3 | 10 | -10 | 134 | 144 |
| 5 | Fremantle Roosters | 9 | 0 | 0 | 7 | 2 | 4 | -258 | 78 | 336 |
U15 Girls
ROUND 08
Ellenbrook Rabbitohs 30 def Rockingham Sharks 0 (FORFEIT)
Kwinana Titans, Joondalup Giants BYE
ROUND 09
Ellenbrook Rabbitohs 30 def Rockingham Sharks 0 (FORFEIT)
Kwinana Titans, Joondalup Giants BYE
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Ellenbrook Rabbitohs | 9 | 7 | 0 | 0 | 2 | 18 | 284 | 328 | 44 |
| 2 | Joondalup Giants | 9 | 4 | 0 | 3 | 2 | 12 | 14 | 166 | 152 |
| 3 | Kwinana Titans | 9 | 2 | 0 | 4 | 3 | 10 | -88 | 112 | 200 |
| 4 | Rockingham Sharks | 9 | 0 | 0 | 6 | 3 | 6 | -210 | 26 | 236 |
U17 Girls
ROUND 08
Kwinana Titans BYE
Ellenbrook Rabbitohs 32 def Joondalup Giants 26
ROUND 09
Joondalup Giants BYE
Ellenbrook Rabbitohs 10 def by Kwinana Titans 28
| Position | Name | P | W | D | L | B | Pts | Diff | For | Against |
| 1 | Kwinana Titans | 9 | 4 | 0 | 1 | 4 | 16 | 30 | 142 | 112 |
| 2 | Joondalup Giants | 9 | 2 | 0 | 3 | 4 | 12 | -6 | 126 | 132 |
| 3 | Ellenbrook Rabbitohs | 9 | 2 | 0 | 4 | 3 | 10 | -6 | 136 | 142 |
