Perth Healthway Smarter than Smoking Junior League competitive age groups (U12’s – U16’s & GLT) ladders update
Please note it is up to and including Round 8 (Last weekend hasn’t been entered).
| U12s PERTH JUNIOR TABLE – ROUND 08 | ||||||||||||
| Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against | |
| 1 | North Beach Sea Eagles | 8 | 7 | 0 | 0 | 1 | 16 | 2.34 | 126 | 220 | 94 | |
| 2 | South Perth Lions | 8 | 6 | 0 | 1 | 1 | 14 | 3.06 | 136 | 202 | 66 | |
| 3 | Rockingham Sharks | 8 | 4 | 0 | 3 | 1 | 10 | 1.76 | 68 | 158 | 90 | |
| 4 | Kalamunda Bulldogs | 8 | 4 | 0 | 3 | 1 | 10 | 1.66 | 54 | 136 | 82 | |
| 5 | Ellenbrook Rabbitohs | 8 | 4 | 0 | 3 | 1 | 10 | 1.10 | 16 | 170 | 154 | |
| 6 | Alkimos Tigers | 8 | 3 | 0 | 4 | 1 | 8 | 1.38 | 46 | 168 | 122 | |
| 7 | Willagee Bears | 8 | 2 | 0 | 5 | 1 | 6 | 0.72 | -46 | 120 | 166 | |
| 8 | Joondalup Giants | 8 | 2 | 0 | 5 | 1 | 6 | 0.63 | -60 | 102 | 162 | |
| 9 | Mandurah Storm | 8 | 0 | 0 | 8 | 0 | 0 | 0.08 | -338 | 28 | 366 | |
| U13s PERTH JUNIOR TABLE – ROUND 08 | ||||||||||||
| Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against | |
| 1 | South Perth Lions | 8 | 7 | 0 | 0 | 1 | 16 | 6.71 | 240 | 282 | 42 | |
| 2 | Ellenbrook Rabbitohs | 8 | 6 | 0 | 1 | 1 | 14 | 1.54 | 60 | 172 | 112 | |
| 3 | Fremantle Roosters | 8 | 6 | 0 | 2 | 0 | 12 | 3.43 | 180 | 254 | 74 | |
| 4 | Kalamunda Bulldogs | 8 | 5 | 0 | 3 | 0 | 10 | 1.26 | 40 | 196 | 156 | |
| 5 | Alkimos Tigers | 8 | 3 | 0 | 4 | 1 | 8 | 1.08 | 10 | 140 | 130 | |
| 6 | Willagee Bears | 8 | 2 | 0 | 5 | 1 | 6 | 0.55 | -110 | 134 | 244 | |
| 7 | Rockingham Sharks | 8 | 0 | 0 | 7 | 1 | 2 | 0.33 | -152 | 74 | 226 | |
| 8 | North Beach Sea Eagles | 8 | 0 | 0 | 7 | 1 | 2 | 0.16 | -268 | 50 | 318 | |
| U14s PERTH JUNIOR TABLE – ROUND 08 | ||||||||||||
| Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against | |
| 1 | North Beach Sea Eagles | 8 | 6 | 0 | 0 | 2 | 16 | 3.63 | 142 | 196 | 54 | |
| 2 | Ellenbrook Rabbitohs | 8 | 6 | 0 | 1 | 1 | 14 | 5.28 | 248 | 306 | 58 | |
| 3 | Rockingham Sharks | 8 | 5 | 0 | 2 | 1 | 12 | 3.33 | 200 | 286 | 86 | |
| 4 | Joondalup Giants | 8 | 4 | 0 | 3 | 1 | 10 | 2.61 | 164 | 266 | 102 | |
| 5 | South Perth Lions | 8 | 3 | 0 | 4 | 1 | 8 | 1.41 | 56 | 192 | 136 | |
| 6 | Fremantle Roosters | 8 | 0 | 0 | 7 | 1 | 2 | 0.09 | -236 | 24 | 260 | |
| 7 | Mandurah Storm | 8 | 0 | 0 | 7 | 1 | 2 | 0.00 | -542 | 0 | 542 | |
| U15s PERTH JUNIOR TABLE – ROUND 08 | ||||||||||||
| Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against | |
| 1 | South Perth Lions | 8 | 7 | 1 | 0 | 0 | 15 | 2.66 | 146 | 234 | 88 | |
| 2 | Kalamunda Bulldogs | 8 | 6 | 1 | 1 | 0 | 13 | 1.70 | 70 | 170 | 100 | |
| 3 | Ellenbrook Rabbitohs | 8 | 4 | 0 | 3 | 1 | 10 | 1.54 | 64 | 182 | 118 | |
| 4 | Fremantle Roosters | 8 | 3 | 0 | 4 | 1 | 8 | 0.93 | -12 | 158 | 170 | |
| 5 | Alkimos Tigers | 8 | 0 | 1 | 6 | 1 | 3 | 0.42 | -130 | 96 | 226 | |
| 6 | Willagee Bears | 8 | 0 | 1 | 6 | 1 | 3 | 0.27 | -138 | 52 | 190 | |
| U16s PERTH JUNIOR TABLE – ROUND 08 | ||||||||||||
| Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against | |
| 1 | Willagee Bears | 8 | 5 | 0 | 2 | 1 | 12 | 2.00 | 98 | 196 | 98 | |
| 2 | South Perth Lions | 8 | 4 | 0 | 2 | 2 | 12 | 1.19 | 23 | 143 | 120 | |
| 3 | Joondalup Giants | 8 | 2 | 0 | 4 | 2 | 8 | 0.75 | -42 | 124 | 166 | |
| 4 | North Beach Sea Eagles | 8 | 2 | 0 | 5 | 1 | 6 | 0.59 | -79 | 116 | 195 | |
| GLT PERTH JUNIOR TABLE – ROUND 08 | ||||||||||||
| Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against | |
| 1 | Ellenbrook Rabbitohs | 8 | 6 | 0 | 0 | 2 | 16 | 6.07 | 142 | 170 | 28 | |
| 2 | Alkimos Tigers | 8 | 6 | 0 | 1 | 1 | 14 | 5.60 | 138 | 168 | 30 | |
| 3 | Willagee Bears | 8 | 3 | 0 | 3 | 2 | 10 | 2.08 | 56 | 108 | 52 | |
| 4 | Joondalup Giants | 8 | 4 | 0 | 3 | 1 | 10 | 1.06 | 6 | 104 | 98 | |
| 5 | South Perth Lions | 8 | 2 | 0 | 4 | 2 | 8 | 0.45 | -74 | 60 | 134 | |
| 6 | Rockingham Sharks | 8 | 3 | 0 | 5 | 0 | 6 | 0.37 | -120 | 70 | 190 | |
| 7 | Fremantle Roosters | 8 | 0 | 0 | 8 | 0 | 0 | 0.22 | -148 | 42 | 190 | |

