Please note it is up to and including Round 13
Download MyLeague app for the WA Smarter than Smoking Premiership and All Flags Signs & Banners Women’s Premiership
Also on the NRL WA website, its on the home page (landing page). Its one of the widgets on the right hand side as you scroll down.
Val Murphy Trophy Competition Ladder
Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against |
1 | South Perth Lions | 13 | 10 | 1 | 2 | 0 | 21 | 2.31 | 270 | 476 | 206 |
2 | Joondalup Giants | 13 | 10 | 0 | 3 | 0 | 20 | 2.83 | 286 | 442 | 156 |
3 | North Beach Sea Eagles | 13 | 10 | 0 | 3 | 0 | 20 | 1.92 | 178 | 372 | 194 |
4 | Rockingham Sharks | 13 | 9 | 0 | 4 | 0 | 18 | 1.42 | 94 | 320 | 226 |
5 | Fremantle Roosters | 13 | 8 | 0 | 5 | 0 | 16 | 1.67 | 148 | 368 | 220 |
6 | Alkimos Tigers | 13 | 6 | 0 | 7 | 0 | 12 | 1.00 | 0 | 282 | 282 |
7 | Ellenbrook Rabbitohs | 13 | 5 | 1 | 7 | 0 | 11 | 1.41 | 92 | 318 | 226 |
8 | Kalamunda Bulldogs | 13 | 5 | 0 | 8 | 0 | 10 | 0.53 | -202 | 228 | 430 |
9 | Mandurah Storm | 13 | 1 | 0 | 12 | 0 | 2 | 0.11 | -606 | 78 | 684 |
10 | Willagee Bears | 13 | 0 | 0 | 13 | 0 | 0 | 0.00 | -260 | 0 | 260 |
All Flags Signs & Banners WLT Competition Ladder
Position | Name | P | W | D | L | B | Pts | % | Diff | For | Against |
1 | South Perth Lions | 13 | 10 | 0 | 1 | 2 | 24 | 6.68 | 352 | 414 | 62 |
2 | Joondalup Giants | 13 | 9 | 1 | 1 | 2 | 23 | 4.94 | 276 | 346 | 70 |
3 | North Beach Sea Eagles | 13 | 10 | 0 | 2 | 1 | 22 | 6.61 | 348 | 410 | 62 |
4 | Fremantle Roosters | 13 | 7 | 1 | 4 | 1 | 17 | 3.79 | 268 | 364 | 96 |
5 | Ellenbrook Rabbitohs | 13 | 6 | 0 | 6 | 1 | 14 | 1.44 | 84 | 276 | 192 |
6 | Willagee Bears | 13 | 4 | 0 | 8 | 1 | 10 | 0.52 | -156 | 166 | 322 |
7 | Alkimos Tigers | 13 | 2 | 1 | 8 | 2 | 9 | 0.29 | -270 | 110 | 380 |
8 | Rockingham Sharks | 13 | 2 | 1 | 9 | 1 | 7 | 0.56 | -158 | 198 | 356 |
9 | Mandurah Storm | 13 | 0 | 0 | 11 | 2 | 4 | 0.00 | -732 | 0 | 732 |
Follow Us!