Click the below link to see the Results, Ladders and Competition stats from all competitive grades
http://www.foxsportspulse.com/assoc_page.cgi?c=1-2127-0-251166-0&a=COMPS
Click the below link to see the Results, Ladders and Competition stats from all competitive grades
http://www.foxsportspulse.com/assoc_page.cgi?c=1-2127-0-251166-0&a=COMPS
Name | P | W | D | L | B | Pts | +/- |
Joondalup Giants | 10 | 7 | 0 | 3 | 3 | 20 | 138 |
South Perth Lions | 10 | 7 | 0 | 3 | 3 | 20 | 103 |
Fremantle Roosters | 11 | 7 | 1 | 3 | 2 | 19 | 26 |
Rockingham Sharks | 10 | 4 | 1 | 5 | 3 | 15 | -35 |
North Beach Sea Eagles | 11 | 0 | 0 | 11 | 2 | 4 | -232 |
Name | P | W | D | L | B | Pts | +/- |
Fremantle Roosters | 11 | 9 | 1 | 1 | 2 | 23 | 242 |
Ellenbrook Rabbitohs | 10 | 7 | 1 | 2 | 3 | 21 | 162 |
Joondalup Giants | 11 | 7 | 0 | 4 | 2 | 18 | 78 |
Willagee Bears | 10 | 2 | 0 | 8 | 3 | 10 | -214 |
South Perth – Kalamunda | 10 | 0 | 0 | 10 | 3 | 6 | -268 |
Follow Us!